BGL - Lock Washers
Lock Washers
It is a sleeve accessory, which also has its own application, allowing the nut tightening without letting it unfix from the sleeve or from its own shaft.
dInner Diameter
DsOuter Diameter
DChamfer Diameter
SThickness
EInternal Tooth Width
mExternal Tooth Width
Order By:
Code Inner Diameter
  Code   d
mm
  Ds  
mm
  D  
mm
  S  
mm
  E  
mm
  F  
mm
  m  
mm
MB 0 10 21 13.5 1 3 8.5 3
MB 1 12 25 17 1 3 10.5 3
MB 1 A 12 25 17 1.2 3 10.5 3
MB 2 15 28 21 1 4 13.5 4
MB 2 A 15 28 21 1.2 4 13.5 4
MB 3 17 32 24 1 4 15.5 4
MB 3 A 17 32 24 1.2 4 15.5 4
MB 4 20 36 26 1 4 18.5 4
MB 4 A 20 36 26 1.2 4 18.5 4
MB 5 25 42 32 1.2 5 23 5
MB 5 A 25 42 32 2 5 23 5
MB 6 30 49 38 1.2 5 27.5 5
MB 6 A 30 49 38 2 5 27.5 5
MB 7 35 57 44 1.2 6 32.5 5
MB 7 A 35 57 44 2 6 32.5 5
MB 8 40 62 50 1.2 6 37.5 6
MB 8 A 40 62 50 2 6 37.5 6
MB 9 45 69 56 1.2 6 42.5 6
MB 9 A 45 69 56 2 6 42.5 6
MB 10 50 74 61 1.2 6 47.5 6
MB 10 A 50 74 61 2.5 6 47.5 6
MB 11 55 81 67 1.5 8 52.5 7
MB 11 A 55 81 67 2.5 8 52.5 7
MB 12 60 86 73 1.5 8 57.5 7
MB 12 A 60 86 73 2.5 8 57.5 7
MB 13 65 92 79 1.5 8 62.5 7
MB 13 A 65 92 79 2.5 8 62.5 7
MB 14 70 98 85 1.5 8 66.5 8
MB 14 A 70 98 85 2.5 8 66.5 8
MB 15 75 104 90 1.5 8 71.5 8
  Code   d
mm
  Ds  
mm
  D  
mm
  S  
mm
  E  
mm
  F  
mm
  m  
mm
MB 15 A 75 104 90 2.5 8 71.5 8
MB 16 80 112 95 2 10 76.5 8
MB 16 A 80 112 95 2.5 10 76.5 8
MB 17 85 119 102 2 10 81.5 8
MB 17 A 85 119 102 2.5 10 81.5 8
MB 18 90 126 108 2 10 86.5 10
MB 18 A 90 126 108 2.5 10 86.5 10
MB 19 95 133 113 2 10 91.5 10
MB 19 A 95 133 113 2.5 10 91.5 10
MB 20 100 142 120 2 12 96.5 10
MB 20 A 100 142 120 2.5 12 96.5 10
MB 21 105 145 126 2 12 100.5 12
MB 22 110 154 133 2 12 105.5 12
MB 23 115 159 137 2 12 110.5 12
MB 24 120 164 138 2 14 115 12
MB 25 125 170 148 2 14 120 12
MB 26 130 175 149 2 14 125 12
MB 27 135 191 160 2 14 130 14
MB 28 140 192 160 2 16 135 14
MB 29 145 202 171 2 16 140 14
MB 30 150 202 171 2 16 145 14
MB 31 155 216 182 2.5 16 147.5 16
MB 32 160 217 182 2.5 18 154 16
MB 33 165 227 193 2.5 18 157.5 16
MB 34 170 227 193 2.5 18 164 16
MB 36 180 242 203 2.5 20 174 18
MB 38 190 252 214 2.5 20 184 18
MB 40 200 262 226 2.5 20 194 18
MB 44 220 292 250 3 24 213 20
MB 48 240 312 270 3 24 233 20
  Code   d
mm
  Ds  
mm
  D  
mm
  S  
mm
  E  
mm
  F  
mm
  m  
mm
MB 52 260 342 300 3 28 253 24
MB 56 280 362 320 3 28 273 24
MBL 24 120 151 135 2 14 115 12
MBL 26 130 161 145 2 14 125 12
MBL 28 140 170 155 2 16 135 12
MBL 30 150 188 170 2 16 145 14
MBL 32 160 199 180 2.5 18 154 14
MBL 34 170 210 190 2.5 18 164 16
MBL 36 180 221 200 2.5 20 174 16
MBL 38 190 231 210 2.5 20 184 16
MBL 40 200 248 222 2.5 20 194 18
Search by code:
 
| PortuguêsPortuguês | EnglishEnglish | EspañolEspañol | DeutschDeutsch |
Didn't find the product you were looking for? We make special products under request, contact us.
www.bgl.com.br  info@bgl.com.br
This Catalog was made with the intention of avoiding any errors that could eventually happen. BGL reserves the right to change specifications when required without previous notice.
Copyright © 2006-2024 Bertoloto & Grotta Ltda. All rights reserved.


We use cookies to enhance your experience, to personalize our advertising and to recommend contents you may be interested in. By clicking ‘Proceed’, you agree to this monitoring.

For further information, please check our Privacy Notice and Cookie Policy

Proceed
BGL - Bertoloto & Grotta Ltda. | Sleeves for Bearings.
Av. Major José Levy Sobrinho, 1296 | Boa Vista
13486.190 | Limeira-SP | Brasil
+55 (19) 3451.8210 | +55 (19) 99392.2793 | info@bgl.com.br

All Rights Reserved
Sphera development