| d1 | Shaft Measurements |
| d | Bearing ID |
| G | Nominal Thread |
| l | Length |
| Dm | Nut OD |
| G1 | Injection Hole Thread |
| Code | d1 |
d mm |
G mm |
l mm |
Dm mm |
G1 | Locknut + Locking Device | Bearings |
| OH 240/1060H | 1000 mm | 1060 | Tr 1060x8 | 588 | 1200 | 1/4 BSP | HM 30/1060 + MS 30/1000 | 240/1060K30 |
| OH 241/1060H | 1000 mm | 1060 | Tr 1060x8 | 775 | 1300 | 1/4 BSP | HM 31/1060 + MS 31/1000 | 241/1060K30 |
| OH 30/1060H | 1000 mm | 1060 | Tr 1060x8 | 447 | 1200 | 1/4 BSP | HM 30/1060 + MS 30/1000 | 230/1060K |
| OH 31/1060H | 1000 mm | 1060 | Tr 1060x8 | 622 | 1300 | 1/4 BSP | HM 31/1060 + MS 31/1000 | 231/1060K, 222/1060K |
| OH 31/1060HTL | 1000 mm | 1060 | Tr 1060x8 | 597 | 1200 | 1/4 BSP | HM 30/1060 + MS 30/1000 | 231/1060K |
| OH 39/1060H | 1000 mm | 1060 | Tr 1060x8 | 372 | 1200 | 1/4 BSP | HM 30/1060 + MS 30/1000 | 239/1060K |
|
Didn't find the product you were looking for? We make special products under request, contact us. www.bgl.com.br info@bgl.com.br |
| This Catalog was made with the intention of avoiding any errors that could eventually happen. BGL reserves the right to change specifications when required without previous notice. |